Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1jan | 1feb | 1mar | 1april | 1may | 1june | 1july | 1aug | 1sep | 77 | ||
2 | 45 | 23 | 77 | |||||||||
3 | 33 | 34 | 34 | |||||||||
4 | XX | 77 | 34 | |||||||||
5 | 34 | 77 | ||||||||||
6 | 34 | |||||||||||
7 | 77 | |||||||||||
8 | 34 | |||||||||||
9 | 34 | |||||||||||
10 | 77 | |||||||||||
11 | 34 | |||||||||||
12 | 77 | |||||||||||
13 | 77 | |||||||||||
14 | 34 | |||||||||||
15 | 34 | 77 | 34 | |||||||||
16 | 34 | 77 | ||||||||||
17 | 58 | 34 | ||||||||||
18 | 98 | 34 | ||||||||||
19 | 23 | 77 | ||||||||||
20 | 23 | 34 | ||||||||||
21 | 45 | 77 | ||||||||||
22 | 77 | |||||||||||
23 | 77 | |||||||||||
24 | 77 | |||||||||||
25 | 34 | |||||||||||
26 | 34 | |||||||||||
27 | 34 | |||||||||||
28 | 77 | |||||||||||
29 | 34 | |||||||||||
30 | 90 | |||||||||||
31 |