Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1jan | 1feb | 1mar | 1april | 1may | 1june | 1july | 1aug | 1sep | 23 | ||
2 | 23 | 22 | 34 | |||||||||
3 | 33 | 34 | 23 | |||||||||
4 | XX | 23 | 34 | |||||||||
5 | 23 | 34 | ||||||||||
6 | 34 | |||||||||||
7 | 23 | |||||||||||
8 | 23 | |||||||||||
9 | 34 | |||||||||||
10 | 23 | |||||||||||
11 | 23 | |||||||||||
12 | 34 | |||||||||||
13 | 34 | |||||||||||
14 | 34 | |||||||||||
15 | 23 | 23 | 23 | |||||||||
16 | 23 | 34 | ||||||||||
17 | 23 | 23 | ||||||||||
18 | 34 | 23 | ||||||||||
19 | 23 | 23 | ||||||||||
20 | 23 | 34 | ||||||||||
21 | XX | 23 | ||||||||||
22 | 23 | |||||||||||
23 | 34 | |||||||||||
24 | 34 | |||||||||||
25 | 34 | |||||||||||
26 | 34 | |||||||||||
27 | 34 | |||||||||||
28 | 23 | |||||||||||
29 | 34 | |||||||||||
30 | 23 | |||||||||||
31 |